From our elegant Hanalei vacation rentals on the majestic North Shore, to fabulous Poipu Beach and the Kukui`ula® Club Cottages, you will find our Kauai cottages the best choice for your vacation.
North Shore Kauai Cottages
| Homes | Bedrooms | Bathrooms | Guests | Interior Rating | Amenities | View | Daily Rate | ||
|---|---|---|---|---|---|---|---|---|---|
| Kahakai Beach Cottage | 4 | 4 | 8 | Premier | - | Beachfront | $1500 | ||
| Nalu Beach Cottage | 3 | 2 | 6 | Deluxe | - | Beachfront | $1000 | ||
| Paniolo Beach Cottage | 3 | 2 | 6 | Deluxe | - | Beachfront | $1000 | ||
| Koloko Cottage | 3 | 3 | 6 | Deluxe | - | Garden, Mtn. | $550 | ||
| Palaka Cottage | 2 | 1 | 5 | Deluxe | - | Partial Ocean | $400 | ||
| Umetsu Cottage | 1 | 2 | 2 | Deluxe | - | Partial Ocean | $400 | ||
| Tropical Bamboo Hideaway | 2 | 2 | 4 | Premier | - | Garden, Mtn. | $345 – 395 |
South Shore Kauai Cottages
| Homes | Bedrooms | Bathrooms | Guests | Interior Rating | Amenities | View | Daily Rate | ||
|---|---|---|---|---|---|---|---|---|---|
| Kukui`ula Club Cottages 1 | 3 | 3.5 | 6 | Premier Plus | AC, Club Access | Garden, Mtn. | $1000 – 1500 | ||
| Kukui`ula Club Cottages 2 | 3 | 3.5 | 6 | Premier Plus | AC, Club Access | Garden, Mtn. | $1000 – 1500 | ||
| Kukui`ula Club Cottages 3 | 3 | 3.5 | 6 | Premier Plus | AC, Club Access | Garden, Mtn. | $1000 – 1500 | ||
| Kukui`ula Club Cottages 4 | 2 | 2.5 | 4 | Premier Plus | AC, Club Access | Garden, Mtn. | $1000 – 1500 | ||
| Kukui`ula Club Cottages 5 | 3 | 3.5 | 6 | Premier Plus | AC, Club Access | Garden, Mtn. | $1000 – 1500 | ||
| Kukui`ula Club Cottages 6 | 3 | 3.5 | 6 | Premier Plus | AC, Club Access | Garden, Mtn. | $1000 – 1500 | ||
| Kukui`ula Club Cottages 7 | 3 | 3.5 | 6 | Premier Plus | AC, Club Access | Garden, Mtn. | $1000 – 1500 | ||
| Kukui`ula Club Cottages 8 | 3 | 3.5 | 6 | Premier Plus | AC, Club Access | Garden, Mtn. | $1000 – 1500 | ||
| Kukui`ula Makai Cottages 51 | 4 | 4.5 | 8 | Premier Plus | AC, Pool, Spa | Partial Ocean | $750 – 925 | ||
| Kukui`ula Makai Cottages 19 | 4 | 4.5 | 8 | Premier Plus | AC, Pool, Spa | Partial Ocean | $750 – 925 | ||
| Lani Kai Cottage | 2 | 2 | 4 | Premier Plus | AC | Oceanfront | $575 – 725 | ||
| Hale Moana | 3 | 3 | 8 | Premier | - | Oceanfront | $550 – 690 | ||
| Hale Ani | 3 | 2 | 6 | Deluxe | - | Oceanfront | $525 – 650 | ||
| Kukui`ula Makai Cottages 43 | 3 | 3 | 6 | Premier Plus | AC | Garden, Mtn. | $525 – 650 | ||
| Spouting Horn Cottage & Studio | 3 | 4 | 6 | Deluxe | - | Oceanfront | $525 – 650 | ||
| Spouting Horn Cottage | 2 | 3 | 4 | Deluxe | - | Oceanfront | $475 – 595 | ||
| Cherished Seacoast | 2 | 2 | 4 | Deluxe | - | Oceanfront | $425 – 575 | ||
| The Bay House | 2 + Loft | 2 | 6 | Island Casual | - | Oceanfront | $395 – 575 | ||
| Hale Ulili | 3 | 2.5 | 6 | Island Casual | Spa | Oceanfront | $390 – 535 | ||
| Poipu Beach Cottage | 2 | 1 | 2 | Premier Plus | - | Garden | $250 – 340 | ||
| Hale Hapuna Ohana Guest House | 2 | 2 | 4 | Premier | - | Garden | $195 | ||
| Hale Haloko Kai | 2 | 1.5 | 4 | Island Casual | AC | Ocean | $175 – 225 | ||
| Lanai Iki | 2 | 1 | 6 | Island Casual | - | Garden | $125 |


