
|
 |  |
 |
Poipu Resort - Kauai Luxury Rentals |
 |
 |
Situated throughout what is often called the sunny South Shore, our collection of luxury vacation homes are all located in Poipu Beach, one of the most visited places on Kauai. With its grand Tree Tunnel entrance, historic Koloa town center, an numerous amenities, Poipu is one of the finest places to call home while on Kauai.
You can also view all our Kauai vacation houses on a map to see their proximity to beaches, restaurants, shopping and other activities. |
 |
 |
Home |
Bdr. |
Guests |
Amenities |
View |
Interior Rating* |
Rate Range |
|
 | Plantation at Maulili | 6 | 12 | Pool, Spa | Oceanfront | Premier | $3,385 - 4,885 |  |
 | Villa Kailani | 5 | 12 | Pool, AC, Spa | Oceanfront | Premier | $1,350 - 1,650 |  |
 | Kauai Kai | 5 | 10 | Pool, AC | Oceanfront | Premier | $1,350 - 1,650 |  |
 | Hale Luana | 4 | 8 | Pool | Beachfront | Island Casual | $1,250 |  |
 | Kaipani | 2 | 4 | Pool, Spa | Oceanfront | Premier | $1,195 - 1,695 |  |
 | Lilinani | 2 | 4 | Pool, Spa | Oceanfront | Premier | $1,195 - 1,695 |  |
 | Sandy Beach House | 3 | 6 | AC, Pool, Spa | Oceanfront | Premier | $1,050 - 1,300 |  |
 | Emmanani | 2 | 4 | Pool, Spa | Oceanfront | Premier | $995 - 1,495 |  |
 | The Donohugh Home | 4 | 8 | AC | Oceanfront | Deluxe | $995 - 1,250 |  |
 | Sunset Makai Hale | 3 | 8 | Pool | Oceanfront | Deluxe | $995 - 1,250 |  |
 | Hale Kilokilo | 3 | 8 | Spa, AC | Oceanfront | Premier | $725 - 975 |  |
 | Hale Mana Kai | 4 | 8 | AC | Partial Ocean View | Premier | $650 - 825 |  |
 | Tradewinds | 3 | 7 | AC, Pool, Spa | Golf Course/Distant Ocean | Premier | $650 - 800 |  |
 | Hale Naia | 2 | 6 | | Oceanfront | Premier | $575 - 775 |  |
 | Lani Kai Cottage | 2 | 4 | AC | Oceanfront | Premier | $575 - 725 |  |
 | Hale Nolina | 4 | 10 | Pool, AC | Golf Course/Distant Ocean | Deluxe | $545 - 695 |  |
 | Hale Moana | 3 | 8 | | Oceanfront | Premier | $550 - 690 |  |
 | Spouting Horn Cottage | 3 | 6 | | Oceanfront | Deluxe | $525 - 650 |  |
 | Aina Kai | 3 | 8 | Pool | Ocean View | Premier | $475 - 595 |  |
 | Lanai Beach House & Iki | 5 | 14 | Spa | Ocean View | Island Casual | $450 - 565 |  |
 | Kiahuna Vista | 4 | 10 | Pool | Golf Course/Distant Ocean | Deluxe | $450 - 565 |  |
 | The Plantation Home at Poipu | 3 | 8 | Pool, AC | Garden View | Premier | $450 - 565 |  |
 | The Beach House | 3 | 4 | | Oceanfront | Deluxe | $450 - 565 |  |
 | Hale Imaka | 4 | 10 | AC | Garden View | Premier | $445 - 600 |  |
 | Loke Lani | 4 | 8 | | Garden View | Premier | $425 - 595 |  |
 | Cherished Seacoast | 2 | 4 | | Oceanfront | Deluxe | $425 - 575 |  |
 | Hale Okika | 2 + 1 | 6 | Pool, AC mstr bdrm | Ocean View | Deluxe | $425 - 575 |  |
 | The Palms at Kiahuna | 3 | 8 | Pool | Golf Course/Distant Ocean | Deluxe | $425 - 540 |  |
 | Hale Lani | 4 | 8 | AC | Garden View | Deluxe | $400 - 540 |  |
 | Hale Huna | 4 | 8 | | Garden View | Premier | $395 - 550 |  |
 | Hale Ulili | 3 | 6 | Spa | Oceanfront | Island Casual | $390 - 525 |  |
 | Crane House | 3 | 7 | Pool, Spa | Golf Course | Island Casual | $385 - 565 |  |
 | Hale Waipahu | 3 | 10 | Pool, Spa | Ocean View | Deluxe | $385 - 565 |  |
 | Kiahuna Paradise | 3 | 8 | Pool | Garden View | Island Casual | $385 - 565 |  |
 | Ocean Delight | 3 | 6 | | Partial Ocean View | Deluxe | $370 - 535 |  |
 | Hale Kai | 3 | 6 | Pool | Garden View | Island Casual | $350 - 510 |  |
 | Lanai Beach House | 3 | 8 | Spa | Ocean View | Island Casual | $350 |  |
 | Hale Plumeria | 4 | 8 | | Golf Course/Distant Ocean | Deluxe | $345 - 440 |  |
 | Hale Nani | 2 | 6 | Spa | Oceanfront | Deluxe | $325 - 400 |  |
 | Spouting Horn Studio | 1 | 2 | | Oceanfront | Deluxe | $325 - 395 |  |
 | Hale Poloka | 3 | 6 | Spa | Garden View | Premier | $325 - 510 |  |
 | Hale Anuenue | 3 | 8 | | Ocean View | Deluxe | $300 - 405 |  |
 | Kiahuna Sunset | 2 | 4 | | Golf Course/Distant Ocean | Premier | $285 - 380 |  |
 | The Palms at Poipu Kai | 2 | 4 | | Garden View | Premier | $285 - 380 |  |
 | Woodard Home | 3 | 6 | | Garden View | Deluxe | $275 - 450 |  |
 | Poipu Beach Cottage | 2 | 2 | | Garden View | Premier | $250 - 340 |  |
 | Coconut Cottage | 2 | 6 | AC | Partial Ocean View | Deluxe | $215 - 295 |  |
 | Hale Haloko Kai | 2 | 4 | AC | Ocean View | Island Casual | $175 - 225 |  |
 | Omao Cottage Hideaway | 1 | 2 | | Garden View | Deluxe | $140 -175 |  |
 | Lanai Iki | 2 | 6 | | Garden View | Island Casual | $125 |  |
 |  *Interior Ratings: Premier - The best of the best, these properties have been remodeled 80% or more within the last five years. Deluxe - Well maintained properties that have been updated within the past ten years. Island Casual - Although not recently updated, these unique properties provide value and comfort for your family. All properties are professionally cleaned and well maintained. |
| |