 |
Home |
Bdr. |
Guests |
Amenities |
View |
Interior Rating* |
Rate Range |
|
 | Plantation at Maulili | 6 | 12 | Pool, Spa | Oceanfront | Premier | $3,385 - 4,885 |  |
 | Hale Luana | 4 | 8 | Pool | Beachfront | Island Casual | $1,550 |  |
 | Kauai Kai | 3 | 8 | Pool, Spa, AC | Oceanfront | Premier | $1,450 - 1,800 |  |
 | Sunset Makai Hale | 3 | 8 | Pool | Oceanfront | Premier | $1,250 - 1690 |  |
 | Hawaiian Paradise | 3 | 6 | Pool, Spa, Sauna, AC | Oceanfront | Island Casual | $1200 |  |
 | Kaipani | 2 | 4 | Pool, Spa | Oceanfront | Premier | $1,195 - 1,695 |  |
 | Lilinani | 2 | 4 | Pool, Spa | Oceanfront | Premier | $1,195 - 1,695 |  |
 | Villa Kailani | 5 | 10 | Pool, Spa | Oceanfront | Deluxe | $1,195 - 1,495 |  |
 | Emmanani | 2 | 4 | Pool, Spa | Oceanfront | Premier | $995 - 1,495 |  |
 | Sandy Beach House | 3 | 6 | Pool, Spa | Oceanfront | Deluxe | $995 - 1,250 |  |
 | Sanctuary at Kukui'ula Kai | 3 | 8 | Pool | Oceanfront | Deluxe | $985 - 1,395 |  |
 | Hale Kilokilo | 3 | 8 | Spa, AC | Oceanfront | Premier | $725 - 975 |  |
 | Lanai Beach House & Iki | 5 | 14 | Spa | Ocean View | Island Casual | $720 - 975 |  |
 | Hale Moana | 3 | 8 | | Oceanfront | Premier | $625 - 780 |  |
 | Lani Kai Cottage | 2 | 4 | | Oceanfront | Premier | $600 - 875 |  |
 | Cottage at Frangipani | 2 | 4 | Pool, AC | Garden View | Premier | $600 - 810 |  |
 | The Tides | 3 | 6 | | Oceanfront | Island Casual | $550 - 745 |  |
 | Hale Naia | 2 | 6 | | Oceanfront | Premier | $550 - 750 |  |
 | Hale Nolina | 4 | 8 | Pool, AC | Golf Course/Distant Ocean/Distant Ocean | Premier | $545 - 695 |  |
 | Hale Aloha | 5 | 12 | Spa | Garden View | Deluxe | $500 - 675 |  |
 | Lanai Beach House | 3 | 8 | Spa | Partial Oceanview | Island Casual | $500 |  |
 | Aina Kai | 3 | 8 | Pool | Ocean View | Premier | $475 - 595 |  |
 | Kiahuna Vista | 4 | 8 | Pool | Golf Course/Distant Ocean | Deluxe | $450 - 565 |  |
 | Frangipani | 1 | 2 | Pool, AC | Garden View | Premier | $450 |  |
 | Hale Imaka | 4 | 10 | AC | Garden View | Premier | $445 - 600 |  |
 | Hale Huna | 4 | 8 | | Garden View | Premier | $425 - 595 |  |
 | Cherished Seacoast | 2 | 4 | | Oceanfront | Premier | $425 - 575 |  |
 | Hale Okika | 2 + 1 | 6 | Pool | Ocean View | Deluxe | $425 - 575 |  |
 | The Palms at Kiahuna | 3 | 6 | Pool | Golf Course/Distant Ocean | Deluxe | $425 - 540 |  |
 | The Beach House | 3 | 8 | | Oceanfront | Deluxe | $425 - 510 |  |
 | Hale Lani | 4 | 8 | AC | Garden View | Deluxe | $400 - 540 |  |
 | Kua Nalu | 3 | 6 | | Ocean View | Island Casual | $395 - 530 |  |
 | Hale Ulili | 3 | 6 | Spa | Oceanfront | Island Casual | $390 - 525 |  |
 | Crane House | 3 | 7 | Pool, Spa | Golf Course | Island Casual | $385 - 565 |  |
 | Hale Waipahu | 3 | 10 | Pool, Spa | Ocean View | Island Casual | $385 - 565 |  |
 | Kiahuna Paradise | 3 | 8 | Pool | Ocean View | Island Casual | $385 - 565 |  |
 | Ocean Delight | 3 | 6 | | Ocean View | Deluxe | $370 - 535 |  |
 | Fantasy by the Sea | 4 | 8 | | Ocean View | Island Casual | $360 - 525 |  |
 | Hale Kai | 3 | 6 | Pool | Garden View | Deluxe | $350 - 510 |  |
 | Hale Plumeria | 4 | 8 | | Golf Course/Distant Ocean | Deluxe | $345 - 440 |  |
 | Hale Kapakai | 3 | 6 | Spa | Garden/Ocean View | Premier | $350 - 440 |  |
 | Hale Poloka | 3 | 6 | Spa | Garden View | Premier | $325 - 510 |  |
 | Hale Hula | 3 | 6 | | Garden View | Premier | $325 - 510 |  |
 | Hale Anuenue | 3 | 8 | | Ocean View | Deluxe | $300 - 405 |  |
 | Woodard Home | 3 | 6 | | Garden View | Deluxe | $295 - 450 |  |
 | Kiahuna Sunset | 2 | 4 | | Golf Course/Distant Ocean | Premier | $285 - 380 |  |
 | Hale Manu | 3 | 7 | | Ocean View | Island Casual | $265 - 400 |  |
 | Poipu Beach Cottage | 2 | 2 | | Garden View | Premier | $250 - 340 |  |
 | Coconut Cottage | 2 | 6 | AC | Partial Oceanview | Deluxe | $235 - 320 |  |
 | Turtle Cove | 2 | 4 | AC | Partial Oceanview | Deluxe | $235 - 320 |  |
 | Lanai Iki | 2 | 6 | | Partial Oceanview | Deluxe | $220 |  |
 |  *Interior Ratings: Premier - The best of the best, these properties have been remodeled 80% or more within the last five years. Deluxe - Well maintained properties that have been updated within the past ten years. Island Casual - Although not recently updated, these unique properties provide value and comfort for your family. All properties are professionally cleaned and well maintained. |
|