 |
Home |
Bdr. |
Guests |
Amenities |
View |
Interior Rating* |
Rate Range |
|
 | Kauikeolani Estate | 6 | 12 | 9-Hole Golf Course | Garden View | Premier | $2,143 |  |
 | Anini House | 5 | 12 | | Beachfront | Premier | $1,700 - $2,820 |  |
 | Banana Beach House | 4 | 10 | AC, Spa | Beachfront | Premier | $1,500 - $2,250 |  |
 | Holo Makani | 3 | 6 | Pool, Spa | Oceanfront | Premier | $1,250 - $2,000 |  |
 | King Hale | 4 | 8 | AC, Fireplace | Beachfront | Premier | $1,125 - $1,690 |  |
 | Hale Aliomanu | 5 | 10 | | Oceanfront | Premier | $1,000 - $1,500 |  |
 | Kahakai Beach Cottage | 4 | 8 | | Beachfront | Premier | $858 |  |
 | Hanalei Bay House | 5 | 12 | | Partial Ocean View | Premier | $800 - $1,000 |  |
 | Hale O Naue at Tunnels Beach | 3 | 6 | AC | Beachfront | Premier | $786 - $1000 |  |
 | Ka Hale Kaiola at Tunnels Beach | 3 | 6 | AC | Beachfront | Premier | $786 - $1000 |  |
 | Haukalima | 4 | 11 | | Garden View | Premier | $650 |  |
 | Pueone | 3 | 6 | | Beachfront | Island Casual | $575 - $800 |  |
 | Nalu Beach Cottage | 3 | 6 | | Beachfront | Deluxe | $572 |  |
 | Paniolo Beach Cottage | 3 | 6 | | Beachfront | Deluxe | $572 |  |
 | Hale O'Pulelehua | 4 | 8 | | Garden View | Premier | $525 - $650 |  |
 | Hale Nalu | 2 | 4 | | Oceanfront | Island Casual | $500 - $643 |  |
 | Hale Kepuhi | 3 | 6 | | Beachfront | Premier | $500 - $600 |  |
 | Hale Yangkey | 3 | 8 | | Garden View | Premier | $525 - $625 |  |
 | Hale Kepuhi | 3 | 6 | | Beachfront | Premier | $500 - $600 |  |
 | Malapua Hale | 4 | 10 | Hot tub | Garden/Mountain View | Island Casual | $500 |  |
 | Haukalima - Main House | 3 | 8 | | Garden View | Deluxe | $450 - $550 |  |
 | Laule'a Hale | 4 | 8 | | Garden View | Deluxe | $445 - 600 |  |
 | Koloko Cottage | 3 | 7 | | Garden/Mountain View | Deluxe | $429 |  |
 | Hawaiian Romantic Cottage at Kilauea | 1 | 2 | Spa | Ocean View | Premier | $375 - $575 |  |
 | Papio Place Rental | 3 | 6 | | Garden/Mountain View | Deluxe | $357 |  |
 | Palaka Cottage | 2 | 5 | | Ocean View | Deluxe | $357 |  |
 | Umetsu Cottage | 1 | 2 | | Ocean View | Premier | $357 |  |
 | Pililani Hale | 3 | 6 | AC, Hot tub | Garden/Mountain View | Island Casual | $350 |  |
 | Haukalima - Guest House | 1 | 3 | | Garden View | Deluxe | $200 - $250 |  |
 |  *Interior Ratings: Premier - The best of the best, these properties have been remodeled 80% or more within the last five years. Deluxe - Well maintained properties that have been updated within the past ten years. Island Casual - Although not recently updated, these unique properties provide value and comfort for your family. All properties are professionally cleaned and well maintained. |
|