 |
Home |
Bdr. |
Guests |
Amenities | View |
Interior Rating* |
Rate Range |
|
 | Kaipani | 2 | 4 | Pool, Spa | Oceanfront | Premier | $1,195 - 1,695 |  |
 | Lilinani | 2 | 4 | Pool, Spa | Oceanfront | Premier | $1,195 - 1,695 |  |
 | Emmanani | 2 | 4 | Pool, Spa | Oceanfront | Premier | $995 - 1,495 |  |
 | Cottage at Frangipani | 2 | 4 | Pool, AC | Garden View | Premier | $600 - 810 |  |
 | Lani Kai Cottage | 2 | 4 | AC | Oceanfront | Premier | $575 - 725 |  |
 | Hale Naia | 2 | 6 | | Oceanfront | Premier | $550 - 750 |  |
 | Frangipani | 1 | 2 | Pool, AC | Garden View | Premier | $450 |  |
 | Spouting Horn Cottage | 2 | 4 | | Oceanfront | Deluxe | $475 - 595 |  |
 | Hale Okika | 2 + 1 | 6 | Pool, AC mstr bdrm | Ocean View | Deluxe | $425 - 575 |  |
 | Cherished Seacoast | 2 | 4 | | Oceanfront | Deluxe | $425 - 575 |  |
 | Hale Nani | 2 | 6 | Spa | Oceanfront | Deluxe | $325 - 400 |  |
 | Spouting Horn Studio | 1 | 2 | | Oceanfront | Deluxe | $325 - 395 |  |
 | Kiahuna Sunset | 2 | 4 | | Golf Course/Distant Ocean | Premier | $285 - 380 |  |
 | The Palms at Poipu Kai | 2 | 4 | | Garden View | Premier | $285 - 380 |  |
 | Poipu Beach Cottage | 2 | 2 | | Garden View | Premier | $250 - 340 |  |
 | Hale Lehua | 2 | 4 | AC | Garden View | Premier | $250 - 300 |  |
 | Coconut Cottage | 2 | 6 | AC | Partial Ocean View | Deluxe | $215 - 295 |  |
 | Lanai Iki | 2 | 6 | | Garden View | Deluxe | $195 |  |
 | Kala Cottage | 2 | 4 | | Garden View | Deluxe | $150 - 185 |  |
 | Omao Cottage Hideaway | 1 | 2 | | Garden View | Deluxe | $140 -175 |  |
 |  *Interior Ratings: Premier - The best of the best, these properties have been remodeled 80% or more within the last five years. Deluxe - Well maintained properties that have been updated within the past ten years. Island Casual - Although not recently updated, these unique properties provide value and comfort for your family. All properties are professionally cleaned and well maintained. |
|