| Homes | Bedrooms | Bathrooms | Guests | Interior Rating | Amenities | View | Daily Rate | ||
|---|---|---|---|---|---|---|---|---|---|
| Whalers Cove Unit WC134 | 2 | 2.5 | 4 | Premier | - | Oceanfront | $375 – 495 | ||
| Whalers Cove Unit WC137 | 2 | 2.5 | 4 | Deluxe | - | Oceanfront | $345 – 469 | ||
| Whalers Cove Unit WC132 | 2 | 2.5 | 4 | Deluxe | - | Oceanfront | $345 – 469 | ||
| Koloa Landing at Poipu Villa 6-303 | 2 | 2.5 | 4 | Premier Plus | AC | Ocean | $329 – 600 | ||
| Makahuena Unit M3203 | 2 | 2 | 4 | Deluxe | - | Oceanfront | $295 – 375 | ||
| Makahuena Unit M1204 | 2 | 2 | 4 | Premier Plus | - | Ocean | $275 – 400 | ||
| Makahuena Unit M5201 | 2 | 2 | 4 | Deluxe | - | Oceanfront | $275 – 400 | ||
| Nihi Kai Villas Unit NK201 | 2 | 2 | 4 | Premier | - | Poolside, Ocean | $263 – 380 | ||
| Nihi Kai Villas Unit NK402 | 2 | 2 | 4 | Premier Plus | - | Ocean | $251 – 379 | ||
| Nihi Kai Villas Unit NK524 | 2 | 2 | 6 | Premier | - | Superior Ocean | $251 – 379 | ||
| Nihi Kai Villas Unit NK820 | 2 | 2 | 6 | Premier | - | Superior Ocean | $251 – 379 | ||
| Poipu Sands at Poipu Kai Unit PS523 | 2 | 2 | 4 | Deluxe | AC | Superior Ocean | $246 – 351 | ||
| Regency at Poipu Kai Unit RP813 | 2 | 2 | 4 | Premier | AC | Garden | $245 – 355 | ||
| Poipu Sands at Poipu Kai Unit PS314 | 2 | 2 | 4 | Premier Plus | - | Ocean | $245 – 350 | ||
| Poipu Sands at Poipu Kai Unit PS234 | 2 | 2 | 4 | Premier Plus | - | Ocean | $245 – 350 | ||
| Poipu Sands at Poipu Kai Unit PS224 | 2 | 2 | 4 | Premier Plus | - | Ocean | $245 – 350 | ||
| Nihi Kai Villas Unit NK200 | 2 | 2 | 4 | Deluxe | - | Poolside, Ocean | $237 – 343 | ||
| Poipu Palms Unit PP101 | 2 | 2 | 4 | Premier | - | Oceanfront | $230 – 330 | ||
| Poipu Palms Unit PP203 | 2 | 2 | 4 | Premier | - | Oceanfront | $230 – 330 | ||
| Poipu Sands at Poipu Kai Unit PS214 | 2 | 2 | 4 | Premier | - | Ocean | $230 – 330 | ||
| Nihi Kai Villas Unit NK521 | 2 | 2 | 6 | Premier | - | Ocean | $229 – 330 | ||
| Nihi Kai Villas Unit NK522 | 2 | 2 | 6 | Premier | - | Ocean | $229 – 330 | ||
| Nihi Kai Villas Unit NK825 | 2 | 2 | 4 | Premier Plus | - | Ocean | $229 – 330 | ||
| Nihi Kai Villas Unit NK525 | 2 | 2 | 5 | Deluxe | - | Superior Ocean | $229 – 330 | ||
| Nihi Kai Villas Unit NK832 | 2 | 2 | 6 | Deluxe | - | Superior Ocean | $229 – 330 | ||
| Nihi Kai Villas Unit NK808 | 2 | 2 | 6 | Premier | - | Ocean | $229 – 330 | ||
| Nihi Kai Villas Unit NK300 | 2 | 2 | 4 | Premier | - | Ocean | $229 – 330 | ||
| Nihi Kai Villas Unit NK421 | 2 | 2 | 6 | Deluxe | - | Superior Ocean | $229 – 330 | ||
| Manualoha at Poipu Kai Unit MN006 | 2 | 2 | 6 | Premier | - | Ocean, Garden | $213 – 307 | ||
| Nihi Kai Villas Unit NK400 | 2 | 2 | 6 | Deluxe | - | Ocean | $209 – 300 | ||
| Nihi Kai Villas Unit NK302 | 2 | 2 | 6 | Deluxe | - | Ocean | $209 – 300 | ||
| Nihi Kai Villas Unit NK401 | 2 | 2 | 4 | Deluxe | - | Ocean | $209 – 300 | ||
| Poipu Makai Unit PMA2 | 2 | 2 | 4 | Deluxe | - | Oceanfront | $209 – 300 | ||
| Nihi Kai Villas Unit NK802 | 2 | 2 | 6 | Deluxe | - | Ocean | $209 – 300 | ||
| Nihi Kai Villas Unit NK405 | 2 | 2.5 | 4 | Deluxe | - | Ocean | $209 – 300 | ||
| Nihi Kai Villas Unit NK510 | 2 | 2 | 6 | Premier | - | Garden | $207 – 298 | ||
| Nihi Kai Villas Unit NK600 | 2 | 2 | 6 | Premier | - | Garden | $207 – 298 | ||
| Manualoha at Poipu Kai Unit MN804 | 2 | 2 | 4 | Deluxe | - | Garden | $203 – 297 | ||
| Nihi Kai Villas Unit NK202 | 2 | 2 | 4 | Island Casual | - | Poolside, Ocean | $201 – 290 | ||
| Waikomo Stream Villas Unit WS432 | 2 | 2 | 4 | Premier Plus | - | Garden | $199 – 280 | ||
| Waikomo Stream Villas Unit WS333 | 2 | 2 | 6 | Premier | - | Distant Ocean | $199 – 280 | ||
| Regency at Poipu Kai Unit RP611 | 2 | 2 | 4 | Deluxe | AC | Garden | $195 – 295 | ||
| Regency at Poipu Kai Unit RP814 | 2 | 2 | 6 | Deluxe | AC | Garden | $195 – 295 | ||
| Poipu Makai Unit PMA1 | 2 | 2 | 4 | Island Casual | - | Oceanfront | $195 – 290 | ||
| Makahuena Unit M5103 | 2 | 2 | 6 | Deluxe | - | Oceanfront | $195 – 290 | ||
| Nihi Kai Villas Unit NK831 | 2 | 2 | 6 | Island Casual | - | Superior Ocean | $194 – 281 | ||
| Waikomo Stream Villas Unit WS332 | 2 | 2 | 6 | Deluxe | - | Distant Ocean | $189 – 270 | ||
| Nihi Kai Villas Unit NK508 | 2 | 2 | 4 | Deluxe | - | Garden | $188 – 270 | ||
| Makanui at Poipu Kai Unit MA422 | 2 | 2 | 4 | Deluxe | - | Garden | $180 – 260 | ||
| Waikomo Stream Villas Unit WS533 | 2 | 2 | 6 | Premier | - | Garden | $179 – 259 | ||
| Waikomo Stream Villas Unit WS532 | 2 | 2 | 6 | Premier | - | Garden | $179 – 259 | ||
| Waikomo Stream Villas Unit WS233 | 2 | 2 | 4 | Premier | - | Garden | $179 – 259 | ||
| Poipu Palms Unit PP303 | 2 | 2 | 4 | Island Casual | - | Oceanfront | $178 – 245 | ||
| Nihi Kai Villas Unit NK301 | 2 | 2 | 6 | Island Casual | - | Ocean | $177 – 256 | ||
| Nihi Kai Villas Unit NK523 | 2 | 2 | 6 | Island Casual | - | Ocean | $177 – 256 | ||
| Nihi Kai Villas Unit NK801 | 2 | 2 | 6 | Island Casual | - | Ocean | $177 – 256 | ||
| Nihi Kai Villas Unit NK822 | 2 | 2 | 6 | Island Casual | - | Ocean | $177 – 256 | ||
| Makahuena Unit M4201 | 2 | 2 | 4 | Deluxe | - | Ocean | $175 – 250 | ||
| Makahuena Unit M4305 | 2 | 2.5 | 4 | Deluxe | - | Ocean | $175 – 250 | ||
| Waikomo Stream Villas Unit WS430 | 2 | 2 | 4 | Deluxe | - | Garden | $169 – 246 | ||
| Waikomo Stream Villas Unit WS531 | 2 | 2 | 6 | Deluxe | - | Garden | $169 – 246 | ||
| Nihi Kai Villas Unit NK505 | 2 | 2 | 6 | Island Casual | - | Garden | $159 – 244 | ||
| Nihi Kai Villas Unit NK603 | 2 | 2.5 | 6 | Island Casual | - | Garden | $159 – 244 | ||
| Nihi Kai Villas Unit NK509 | 2 | 2 | 4 | Island Casual | - | Garden | $159 – 244 | ||
| Nihi Kai Villas Unit NK503 | 2 | 2 | 6 | Island Casual | - | Garden | $159 – 244 | ||
| Waikomo Stream Villas Unit WS130 | 2 | 2 | 4 | Island Casual | - | Garden | $155 – 229 | ||
| Waikomo Stream Villas Unit WS132 | 2 | 2 | 4 | Island Casual | - | Garden | $155 – 229 | ||
| Waikomo Stream Villas Unit WS231 | 2 | 2 | 4 | Island Casual | - | Garden | $155 – 229 | ||
| Poipu Crater Unit PCR23 | 2 | 2 | 4 | Island Casual | - | Garden | $119 – 139 | ||
| Poipu Crater Unit PCR24 | 2 | 2 | 6 | Island Casual | - | Garden | $119 – 139 |
Nearby Beaches
Lawai Beach
Baby Beach
Brennecke Beach
Poipu Beach
Maha`ulepu Beach
*Interior Ratings
- Parrish Kauai properties are individually owned and reflect the taste of their owners. All properties are evaluated based on quality, condition, appearance and amenities, then categorized as follows:
- Premier Plus: The best of the best, these upscale properties are all new construction and/or have been totally remodeled within the last few years featuring designer touches and modern amenities.
- Premier: These properties have been partially remodeled (typically 75% or more within the last five years) and feature almost all new furnishings.
- Deluxe: Well-maintained properties that have been updated (typically within the past ten years).
- Island Casual: Although not recently updated, these unique properties provide value and comfort for your family, yet still meet Parrish Kauai’s minimum quality standards.
- All properties are professionally cleaned, well maintained and inspected by management prior to guest arrival.
- Typical Seasons are as follows (however they may vary by property):
- High Season: January 7 – March 31
Mid Season: June 1 – August 18
Low Season: April 1 – May 31; August 19 – December 19
Holiday Season: December 20 – January 6
- There is a 7 night minimum stay. All rates are subject to change at any time. Please review the Rental Policies before making your reservation.

