| Homes | Bedrooms | Bathrooms | Guests | Interior Rating | Amenities | View | Daily Rate | ||
|---|---|---|---|---|---|---|---|---|---|
| Kiahuna Plantation Unit KH186 | 1 | 1 | 4 | Deluxe | - | Superior Ocean | $225 – 325 | ||
| Lawai Beach Resort Unit LB314 | 1 | 1 | 4 | Island Casual | - | Oceanfront | $189 – 275 | ||
| Nihi Kai Villas Unit NK803 | 1 | 1 | 4 | Premier | - | Ocean | $185 – 265 | ||
| Kiahuna Plantation Unit KH138 | 1 | 1 | 4 | Deluxe | - | Partial Ocean | $169 – 244 | ||
| Nihi Kai Villas Unit NK807 | 1 | 1 | 4 | Deluxe | - | Ocean | $165 – 238 | ||
| Waikomo Stream Villas Unit WS220 | 1 | 1 | 4 | Premier | - | Garden | $149 – 221 | ||
| Waikomo Stream Villas Unit WS521 | 1 | 1 | 4 | Premier | - | Garden | $149 – 221 | ||
| Waikomo Stream Villas Unit WS123 | 1 | 1 | 2 | Premier | - | Garden | $149 – 221 | ||
| Waikomo Stream Villas Unit WS520 | 1 | 1 | 4 | Premier | - | Garden | $149 – 221 | ||
| Waikomo Stream Villas Unit WS200 | 1 | 1 | 2 | Premier | - | Garden | $149 – 221 | ||
| Waikomo Stream Villas Unit WS403 | 1 | 1 | 4 | Premier | - | Garden | $149 – 221 | ||
| Waikomo Stream Villas Unit WS420 | 1 | 1 | 4 | Premier | - | Garden | $149 – 221 | ||
| Waikomo Stream Villas Unit WS523 | 1 | 1 | 2 | Premier | - | Garden | $149 – 221 | ||
| Waikomo Stream Villas Unit WS222 | 1 | 1 | 4 | Premier | - | Garden | $149 – 221 | ||
| Kiahuna Plantation Unit KH420 | 1 | 1 | 4 | Island Casual | - | Garden | $129 – 199 | ||
| Waikomo Stream Villas Unit WS221 | 1 | 1 | 4 | Deluxe | - | Garden | $139 – 208 | ||
| Waikomo Stream Villas Unit WS503 | 1 | 1 | 4 | Deluxe | - | Garden | $139 – 208 | ||
| Waikomo Stream Villas Unit WS421 | 1 | 1 | 2 | Deluxe | - | Garden | $139 – 208 | ||
| Waikomo Stream Villas Unit WS100 | 1 | 1 | 2 | Deluxe | - | Garden | $139 – 208 | ||
| Waikomo Stream Villas Unit WS122 | 1 | 1 | 4 | Deluxe | - | Garden | $139 – 208 | ||
| Waikomo Stream Villas Unit WS300 | 1 | 1 | 4 | Deluxe | - | Garden | $139 – 208 | ||
| Waikomo Stream Villas Unit WS103 | 1 | 1 | 4 | Deluxe | - | Garden | $139 – 208 | ||
| Waikomo Stream Villas Unit WS522 | 1 | 1 | 4 | Deluxe | - | Garden | $139 – 208 | ||
| Waikomo Stream Villas Unit WS322 | 1 | 1 | 4 | Island Casual | - | Garden | $125 – 190 | ||
| Kahala at Poipu Kai Unit KA113 | 1 | 1 | 4 | Premier | - | Distant Ocean | $125 – 180 |
Nearby Beaches
Lawai Beach
Baby Beach
Brennecke Beach
Poipu Beach
Maha`ulepu Beach
*Interior Ratings
- Parrish Kauai properties are individually owned and reflect the taste of their owners. All properties are evaluated based on quality, condition, appearance and amenities, then categorized as follows:
- Premier Plus: The best of the best, these upscale properties are all new construction and/or have been totally remodeled within the last few years featuring designer touches and modern amenities.
- Premier: These properties have been partially remodeled (typically 75% or more within the last five years) and feature almost all new furnishings.
- Deluxe: Well-maintained properties that have been updated (typically within the past ten years).
- Island Casual: Although not recently updated, these unique properties provide value and comfort for your family, yet still meet Parrish Kauai’s minimum quality standards.
- All properties are professionally cleaned, well maintained and inspected by management prior to guest arrival.
- Typical Seasons are as follows (however they may vary by property):
- High Season: January 7 – March 31
Mid Season: June 1 – August 18
Low Season: April 1 – May 31; August 19 – December 19
Holiday Season: December 20 – January 6
- There is a 7 night minimum stay. All rates are subject to change at any time. Please review the Rental Policies before making your reservation.

