Poipu Kai Resort by The Parrish Collection Kauai proudly offers a select collection of Kauai vacation homes and condominiums within one of island’s most prestigious master resorts. With over 70 acres of expansive lawns, tropical gardens, and greenbelt walking paths connecting all our properties to Brennecke’s Beach, Poipu Beach, as well as Shipwreck Beach, this is an ideal location to experience all that sunny Poipu has to offer.
| Resort | Bedrooms | Bathrooms | Guests | Interior Rating* | Amenities | View | Daily Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Kahala at Poipu Kai Resort | 1 | 1 | 4 | Premier Plus | Pool | Garden | $255 – 325 | ![]() |
|
| Makanui at Poipu Kai Resort | 1 – 4 | 1 | 4 | Premier | Pool, Tennis | Garden | $285 – 380 | ![]() |
|
| Manualoha at Poipu Kai Resort | 2 | 2 | 8 | Premier | Pool, Spa, Tennis | Garden | $203 – 297 | ![]() |
|
| Poipu Sands at Poipu Kai Resort | 1 – 3 | 1 – 2 | 10 | Premier | Pool, Tennis | Ocean | $445 – 600 | ![]() |
|
| Regency at Poipu Kai Resort & The Regency Villas | 1 – 3 | 2 | 8 | Premier, Deluxe | AC, Pool, Spa, Tennis | Garden | $400 – 540 | ![]() |
Brennecke Beach
Poipu Beach
Maha`ulepu Beach
Shipwreck Beach


